Gold Rate in India
The price of gold in India today is ₹15,790 per gram for 24 karat gold, ₹14,464 per gram for 22 karat gold and ₹11,843 per gram for 18 karat gold.
Today Gold Price – 24K – 17 May 2026
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹15,790 | ₹16,234 | -₹444 |
| 8 Gram | ₹126,320 | ₹129,872 | -₹3,552 |
| 10 Gram | ₹157,900 | ₹162,340 | -₹4,440 |
| 100 Gram | ₹1,579,000 | ₹1,623,400 | -₹44,400 |
Last 7 Days Gold Price – 24K (10 Gram)
| Date | Price (10 Gram) | Change |
|---|---|---|
| 16 May 2026 | ₹157,900 | -₹4,440 |
| 15 May 2026 | ₹162,340 | +₹10 |
| 14 May 2026 | ₹162,330 | -₹5,560 |
| 13 May 2026 | ₹167,890 | +₹13,910 |
| 12 May 2026 | ₹153,980 | +₹1,850 |
| 11 May 2026 | ₹152,130 | -₹220 |
| 10 May 2026 | ₹152,350 | -₹0 |
Last 15 Days Gold Price – 24K (10 Gram)
| Date | Price (10 Gram) | Change |
|---|---|---|
| 16 May 2026 | ₹157,900 | -₹4,440 |
| 15 May 2026 | ₹162,340 | +₹10 |
| 14 May 2026 | ₹162,330 | -₹5,560 |
| 13 May 2026 | ₹167,890 | +₹13,910 |
| 12 May 2026 | ₹153,980 | +₹1,850 |
| 11 May 2026 | ₹152,130 | -₹220 |
| 10 May 2026 | ₹152,350 | -₹320 |
| 09 May 2026 | ₹152,670 | -₹340 |
| 08 May 2026 | ₹153,010 | +₹870 |
| 07 May 2026 | ₹152,140 | +₹2,970 |
| 06 May 2026 | ₹149,170 | -₹440 |
| 05 May 2026 | ₹149,610 | -₹1,310 |
| 04 May 2026 | ₹150,920 | -₹10 |
| 03 May 2026 | ₹150,930 | +₹560 |
| 02 May 2026 | ₹150,370 | -₹0 |
Gold & Silver Price Calculator
Quickly calculate the value of gold and silver based on today’s latest market rates. Whether you are planning to buy, sell, or check investment value, use our simple and accurate calculators below for instant results.
