Gold Rate in India
The price of gold in India today is ₹14,302 per gram for 24 karat gold, ₹13,101 per gram for 22 karat gold and ₹10,727 per gram for 18 karat gold.
Today Gold Price – 24K – 09 Jul 2026
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹14,302 | ₹14,395 | -₹93 |
| 8 Gram | ₹114,416 | ₹115,160 | -₹744 |
| 10 Gram | ₹143,020 | ₹143,950 | -₹930 |
| 100 Gram | ₹1,430,200 | ₹1,439,500 | -₹9,300 |
Last 7 Days Gold Price – 24K (10 Gram)
| Date | Price (10 Gram) | Change |
|---|---|---|
| 29 Jun 2026 | ₹143,020 | -₹930 |
| 28 Jun 2026 | ₹143,950 | +₹1,190 |
| 27 Jun 2026 | ₹142,760 | +₹1,160 |
| 26 Jun 2026 | ₹141,600 | +₹1,470 |
| 25 Jun 2026 | ₹140,130 | -₹4,200 |
| 24 Jun 2026 | ₹144,330 | -₹1,740 |
| 22 Jun 2026 | ₹146,070 | -₹0 |
Last 15 Days Gold Price – 24K (10 Gram)
| Date | Price (10 Gram) | Change |
|---|---|---|
| 29 Jun 2026 | ₹143,020 | -₹930 |
| 28 Jun 2026 | ₹143,950 | +₹1,190 |
| 27 Jun 2026 | ₹142,760 | +₹1,160 |
| 26 Jun 2026 | ₹141,600 | +₹1,470 |
| 25 Jun 2026 | ₹140,130 | -₹4,200 |
| 24 Jun 2026 | ₹144,330 | -₹1,740 |
| 22 Jun 2026 | ₹146,070 | -₹10 |
| 21 Jun 2026 | ₹146,080 | +₹230 |
| 20 Jun 2026 | ₹145,850 | -₹10 |
| 19 Jun 2026 | ₹145,860 | -₹5,240 |
| 18 Jun 2026 | ₹151,100 | -₹260 |
| 17 Jun 2026 | ₹151,360 | -₹180 |
| 16 Jun 2026 | ₹151,540 | +₹10 |
| 15 Jun 2026 | ₹151,530 | +₹2,450 |
| 14 Jun 2026 | ₹149,080 | -₹0 |
Gold & Silver Price Calculator
Quickly calculate the value of gold and silver based on today’s latest market rates. Whether you are planning to buy, sell, or check investment value, use our simple and accurate calculators below for instant results.
